Visualization Types
Collection of available Datawrapper chart types and their IDs
Chart type | ID |
---|---|
Bar Chart | d3-bars |
Split Bars | d3-bars-split |
Stacked Bars | d3-bars-stacked |
Bullet Bars | d3-bars-bullet |
Dot Plot | d3-dot-plot |
Range Plot | d3-range-plot |
Arrow Plot | d3-arrow-plot |
Column Chart | column-chart |
Grouped Column Chart | grouped-column-chart |
Stacked Column Chart | stacked-column-chart |
Area Chart | d3-area |
Line Chart | d3-lines |
Multiple Lines Chart | multiple-lines |
Pie Chart | d3-pies |
Donut Chart | d3-donuts |
Multiple Pies | d3-multiple-pies |
Multiple Donuts | d3-multiple-donuts |
Scatter Plot | d3-scatter-plot |
Election Donut | election-donut-chart |
Table | tables |
Choropleth Map | d3-maps-choropleth |
Symbol Map | d3-maps-symbols |
Locator Map | locator-map |
Updated 9 months ago